﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COPD Globe</title>
	<atom:link href="http://www.copdglobe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.copdglobe.com</link>
	<description>Chronic Obstructive Pulmonary Disease</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>COPD Causes &#8211; Risk Factors</title>
		<link>http://www.copdglobe.com/copd-causes-risk-factors.html</link>
		<comments>http://www.copdglobe.com/copd-causes-risk-factors.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/copd-causes-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyspnea Overview</title>
		<link>http://www.copdglobe.com/dyspnea-overview.html</link>
		<comments>http://www.copdglobe.com/dyspnea-overview.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Dyspnea Overview]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/dyspnea-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other COPD Symptoms</title>
		<link>http://www.copdglobe.com/other-copd-symptoms.html</link>
		<comments>http://www.copdglobe.com/other-copd-symptoms.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/other-copd-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other signs or symptoms of severe or end-stage COPD</title>
		<link>http://www.copdglobe.com/other-signs-or-symptoms-of-severe-or-end-stage-copd.html</link>
		<comments>http://www.copdglobe.com/other-signs-or-symptoms-of-severe-or-end-stage-copd.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=122</guid>
		<description><![CDATA[depression increased pressure in the jugular vein hyperinflation (the chest diameter expands) cor pulmonale (a disease of the heart affecting the right ventricle and secondary to lung disease) an enlarged, tender liver (due to heart failure) breathing through pursed lips distended neck veins (due to right heart failure, or cor pulmonale) irregular tremor of the [...]]]></description>
			<content:encoded><![CDATA[<li>depression</li>
<li>increased pressure in the jugular vein</li>
<li>hyperinflation (the chest diameter expands)</li>
<li>cor pulmonale (a disease of the heart affecting the right ventricle and secondary to lung disease)</li>
<li>an enlarged, tender liver (due to heart failure)</li>
<li>breathing through pursed lips</li>
<li>distended neck veins (due to right heart failure, or cor pulmonale)</li>
<li>irregular tremor of the fingers</li>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/other-signs-or-symptoms-of-severe-or-end-stage-copd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue</title>
		<link>http://www.copdglobe.com/fatigue.html</link>
		<comments>http://www.copdglobe.com/fatigue.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=120</guid>
		<description><![CDATA[Fatigue in COPD patients Patients with COPD often describe fatigue as a feeling of general tiredness that occurs daily. Its occurrence may be intermittent throughout the day and constant during the evening, following a day of normal activities. It is also a result of the poor quality of sleep many patients experience, due to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatigue in COPD patients</strong></p>
<div>
<p>Patients with COPD often describe fatigue as a feeling of general tiredness that occurs daily. Its occurrence may be intermittent throughout the day and constant during the evening, following a day of normal activities. It is also a result of the poor quality of sleep many patients experience, due to the nocturnal events (such as struggling to breathe) of COPD. Fatigue is generally described as constantly present during exacerbations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/fatigue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoxemia, Cyanosis, Edema</title>
		<link>http://www.copdglobe.com/hypoxemia-cyanosis-edema.html</link>
		<comments>http://www.copdglobe.com/hypoxemia-cyanosis-edema.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=118</guid>
		<description><![CDATA[Hypoxemia, Cyanosis, and Edema in COPD patients Changes in lung tissue interfere with gas exchange in a progressive way until patients have low levels of oxygen and high levels of carbon dioxide in their blood. Lack of proper oxygenation in the blood can result in tissue hypoxemia (a lack of oxygen in the tissues), cyanosis [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hypoxemia, Cyanosis, and Edema in COPD patients</strong></p>
<div>
<p>Changes in lung tissue interfere with gas exchange in a progressive way until patients have low levels of oxygen and high levels of carbon dioxide in their blood. Lack of proper oxygenation in the blood can result in tissue hypoxemia (a lack of oxygen in the tissues), cyanosis (a bluish or purplish discoloration due to lack of oxygen) that may appear on the lips, and edema, often in the ankles or feet. Hypoxemia gives the tissues a bluish tone, and chronic edema produces a swollen appearance. Many of these patients have abnormalities of oxygenation that worsen during sleep because of upper airway obstruction and/or an altered breathing drive in the brainstem.</p>
<p>The terms &#8220;blue bloaters&#8221; and &#8220;pink puffers&#8221; may be used by physicians to describe patients with COPD. Because a lack of proper oxygenation of the blood can lead to cyanosis and edema, physicians may refer to patients with advanced bron­chitis as &#8220;blue bloaters.&#8221; Physicians may refer to other patients as &#8220;pink puffers.&#8221; These patients present with good color, but use the accessory muscles of the neck while breathing in, often through pursed lips.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/hypoxemia-cyanosis-edema.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss</title>
		<link>http://www.copdglobe.com/weight-loss.html</link>
		<comments>http://www.copdglobe.com/weight-loss.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=116</guid>
		<description><![CDATA[Weight Loss in patients with COPD Weight loss is associated with decreased lung function, as the body works harder and harder to breathe adequately. It is also indicative of the emphasis on COPD as a systemic disease &#8211; and not a disease solely associated with lung function. Weight loss in patients with COPD is due [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weight Loss in patients with COPD</strong></p>
<div>
<p>Weight loss is associated with decreased lung function, as the body works harder and harder to breathe adequately. It is also indicative of the emphasis on COPD as a systemic disease &#8211; and not a disease solely associated with lung function. Weight loss in patients with COPD is due to increased metabolism and manifests itself as a loss of skeletal muscle and a wasting of limb muscle. Skeletal muscle weakness is common in patients with COPD, and exacerbates dyspnea. Weight loss alone is not a predictive factor, however, and may indicate carcinoma.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeze</title>
		<link>http://www.copdglobe.com/wheeze.html</link>
		<comments>http://www.copdglobe.com/wheeze.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=114</guid>
		<description><![CDATA[Wheeze in patients with COPD Wheezing is the descriptive term for the whistling sound that COPD patients can make on expiration, either at rest or when breathing is labored. As the disease progresses, wheezing becomes more prominent, and may be either constant or sporadic. Patients in the earlier stages of COPD may wheeze upon moderate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wheeze in patients with COPD</strong></p>
<div>
<p>Wheezing is the descriptive term for the whistling sound that COPD patients can make on expiration, either at rest or when breathing is labored. As the disease progresses, wheezing becomes more prominent, and may be either constant or sporadic. Patients in the earlier stages of COPD may wheeze upon moderate to heavy exertion, or wheezing may accompany a cough. Patient-reported wheezing, however, has limited usefulness in diagnosing COPD. Rhonchi is the name for loud, rattling wheezes, often associated with very thick secretions and mucus in the central airways of patients with active chronic bronchitis or acute exacerbations of COPD.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/wheeze.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyspnea</title>
		<link>http://www.copdglobe.com/dyspnea.html</link>
		<comments>http://www.copdglobe.com/dyspnea.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Dyspnea]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/dyspnea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptom of COPD</title>
		<link>http://www.copdglobe.com/symptom-of-copd.html</link>
		<comments>http://www.copdglobe.com/symptom-of-copd.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://www.foousta.com/?p=103</guid>
		<description><![CDATA[Symptom of COPD. Chronic Cough, Sputum Production and Dyspnea are the most common symptom in patients who see a health care provider.]]></description>
			<content:encoded><![CDATA[<p>Symptom of COPD. Chronic Cough, Sputum Production and Dyspnea are the most common symptom in patients who see a health care provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copdglobe.com/symptom-of-copd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
